This is an old revision of the document!
[Gody] Review IoT Green Design [Krzysztif] Review IoT Green Design
Study level | Master | |
ECTS credits | 3 | |
Study forms | Hybrid or fully online | |
Course aims | The aim of the course is to give an overview of sustainable design and energy-efficient solutions in IoT systems, which are implemented in Green IoT (interconnections, network architectures, communications protocols, and the energy efficiency of devices/things). Gives hands-on experience in designing and building Green IoT systems. | |
Pre-requirements | The student has based following modules: - Introduction to IoT - IoT Design Methodologies - IoT Architectures, inc. Networks - Data Analytics |
|
Learning outcomes | After completing this course, the student: - has an overview of Green IoT design (energy efficient design, mechanisms, computing, etc.) and sample use cases - understands the main design criteria for the Green IoT - knows what energy sources are used for IoT systems and how to select them - can design and assemble green IoT system |
|
Topics | Topic - Green IoT Green IoT design Green IoT energy-efficient design and mechanisms Design consideration for energy sources for IoT devices Energy sources for IoT Energy harvesting for IoT systems Energy efficient computing Green IoT design trade-offs Green IoT Applications |
|
Type of assessment | Prerequisite of a positive grade is a positive evaluation of course topics and presentation of practical work results with required documentation | |
Blended learning | ADD | |
References to literature | 1. Book 1 2. Book 2 |
|
Lab equipment | ||
Virtual lab | ||
MOOC course |