Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:iot-reloaded:curriculum:data [2024/05/03 18:13] – [Table] karlisberkoldsen:iot-reloaded:curriculum:data [2024/12/10 17:20] (current) pczekalski
Line 1: Line 1:
-====== Module: Data Analytics ======+====== Module: IoT Data Analysis (M3) ======
  
 | **Study level**                 | Master                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              || | **Study level**                 | Master                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              ||
Line 10: Line 10:
 | **Type of assessment**          | Prerequisite of a positive grade is a positive evaluation of course topics and presentation of practical work results with required documentation                                                                                                                                                                                                                                                                                                                                                                                                                                                                   || | **Type of assessment**          | Prerequisite of a positive grade is a positive evaluation of course topics and presentation of practical work results with required documentation                                                                                                                                                                                                                                                                                                                                                                                                                                                                   ||
 | **Blended learning**            | Along with MOOC course in hybrid mode.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              || | **Blended learning**            | Along with MOOC course in hybrid mode.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              ||
-| **References to\\ literature**  | 1. M Vergin Raja Sarobin, J Ranjith, D Ashwath, K Vinithi, Smiti, V Khushi, Comparative Analysis of Various Feature Extraction Methods on IoT 2023, Procedia Computer Science (2024) Elsevier.                                                                                                                                                                                                                                                                                                                                                                                                                      ||+| **References to\\ literature**  | 1. M Vergin Raja Sarobin, J Ranjith, D Ashwath, K Vinithi, Smiti, V Khushi, Comparative Analysis of Various Feature Extraction Methods on IoT 2023, Procedia Computer Science (2024) Elsevier. \\ 2. Dina Fawzy, Sherin M. Moussa, Nagwa L. Badr, An IoT-based resource utilization framework using data fusion for smart environments, Internet of Things, (2023) Elsevier.                                                                                                                                                                                                                                                                                                                                                                                                                      ||
 | **Lab equipment**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   || | **Lab equipment**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   ||
 | **Virtual lab**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     || | **Virtual lab**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     ||
 | **MOOC course**                 | http://edu.iot-open.eu/course/view.php?id=8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         || | **MOOC course**                 | http://edu.iot-open.eu/course/view.php?id=8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         ||
en/iot-reloaded/curriculum/data.1714760022.txt.gz · Last modified: 2024/05/03 18:13 by karlisberkolds
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0