Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
et:distancelab:greenhouse [2015/03/27 11:05] heikopikneret:distancelab:greenhouse [2020/07/20 09:00] (current) – external edit 127.0.0.1
Line 7: Line 7:
  
 Ühendustabel Ühendustabel
-^A4983 viik^Ühendada^Kirjeldus^+^A4983 viik^Mootorite plaat / Sammmootor^Kirjeldus^
 |VMOT|Unipolar pistiku Vcc| Mootori toide 8-36 V  | |VMOT|Unipolar pistiku Vcc| Mootori toide 8-36 V  |
 |GND|Enkoodri pistiku maa | Mootori toite maa  | |GND|Enkoodri pistiku maa | Mootori toite maa  |
-|2B|Sinine mootori juhe| Mootori mähis 2| +|2B|M1 Sinine mootori juhe| Mootori mähis 2| 
-|2A|Punane mootori juhe| Mootori mähis 2| +|2A|M2 Punane mootori juhe| Mootori mähis 2| 
-|1A|Roheline mootori juhe| Mootori mähis 1| +|1A|M3 Roheline mootori juhe| Mootori mähis 1| 
-|1B|Must mootori juhe| Mootori mähis 1|+|1B|M4 Must mootori juhe| Mootori mähis 1|
 |VDD|Enkoodri pistiku +5V |Loogika toide 3,3 - 5,5 V| |VDD|Enkoodri pistiku +5V |Loogika toide 3,3 - 5,5 V|
 |GND|Enkoodri pistiku maa| Loogika toite maa| |GND|Enkoodri pistiku maa| Loogika toite maa|
et/distancelab/greenhouse.1427454341.txt.gz · Last modified: 2020/07/20 09:00 (external edit)
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0