Topic | Contact hours | Self study hours | Resources - presentation name (section/s) | Content classification |
Theoretical part |
Drone types and frames (multirotor, fixed wings and helicopters), elementary understanding of the lift force generation. | 1 | 1 | UAV Components Part 1 (Frame/Body/Wing section) | UAV technology module; |
Selected drone building components with respect to the applications and choice when planning mission: propellers, batteries, chargers, cameras, FPV gear | 4 | 6 | UAV Components Part 1 (Propulsions, servos→Propellers subsection, Powering: UAV hardware → Batteries subsection and Chargers subsection), UAV Components Part 1 (Other components → Cameras subsection and FPV gear, displays antennas and stands subsection), UAV Components Part 2 (Multirotors: FPV Gear section) | UAV technology module; |
Planning a mission from scratch, human as a UAV drone operator | 2 | 1 | UAV Operations and Their Safety (Mission steps: UAV section + Human: as a UAVO section | UAV operations module; |
Co-existence with other airspace users: airspace classification and operation rules, support | 4 | 1 | UAV Operations and Their Safety (Flying in the public airspace section), A beginners guide on drone's flying regulations in the EU document, national CAA specific documents (refer to the web page related to the drone operations, drone and operator registrations, requirements, etc.), mobile applications (if any present) for operation registration. Materials that are available on the websites of the local training centres for drone operators (certified by CAA). | UAV regulations and airspace use module; |
Theoretical guide to practical flying in RC mode (manual) for fixed wing, and multirotors) | 1 | 0 | UAV Operations and Their Safety (Practice … makes master … section) | UAV operations module; |
An introduction to the voice radio communication and messaging in aviation | 1 | 1 | UAV Operations and Their Safety (Radiocommunication section) | UAV regulations and airspace use module; |
Basics of the meteorology for dronners and weather forecasting | 3 | 2 | UAV Operations and Their Safety (Meteorology: Mind the weather! section) | UAV operations module; |
UAV applications, job opportunities, brief review of the necessary equipment to construct drone ecosystem sutiable for the task | 1 | 1 | UAV Operations and Their Safety (UAV applications: Can I have a job here? Infrastructure characteristics section) | UAV operations module; |
Moviemaking and aerial photography guide | 1 | 4 | Youtube tutorials (i.e. UAV Visuals, mostly for self-study), UAV Operations and Their Safety (Aerial video recording and photography: Using UAV for video recording and for taking photos
section), UAV Components Part 2 (Multirotors: FPV Gear section → Cameras subsection), Drone simulator specific documentation if used for practical presentations of the camera views | UAV operations module;
UAV technology module; |
Total: | 18 | 17 | |
Practice part |
Mission planning | 2 | 7 | Mission planning tools (software), checklists specific for the selected airframe, weather forecast websites, AUP (Airspace Use Plan) from the national CAA (Civil Aviation Authority), UAV Operations and Their Safety (Mission Steps section + Flying in the public airspace section + Meteorology section, as reference material), UAV Operations and Their Safety (UAV applications section for the reference on suggested equipment regarding the mission type) | UAV operations module;
UAV regulations and airspace use module; |
Multirotor / fixed-wing / heli practice on simulators | 1 | 10 | Simulator documentation specific for contact hours, for self-study: UAV Operations and Their Safety (Practice … makes master … section) | UAV operations module; |
Multirotor / fixed-wing / heli practice on real drones | 10 | 30 | Hardware specific documentation, for self-study: UAV Operations and Their Safety (Practice … makes master … section) | UAV operations module; |
Total: | 13 | 47 | |