Study level | Bachelor |
ECTS credits | 2 |
Study forms | Hybrid or fully online |
Module aims | To give an introductory view of computer construction, architecture and operation. |
Pre-requirements | Motivation to learn how computers operate. |
Learning outcomes | After completing this module, the student: - knows the concept of computer operation - knows computer architectures - understands the functionality of processor and computer components and their purpose in the system - can explain the role of elements of modern computers |
Topics | 1. Elements of computer: processor, memory, peripherals, interconnections (buses) 2. Principles of computer operation: instruction execution, cycles of operation (clock, machine, instruction cycle), addressing, address space 3. Elements of processors: registers, instruction processor, execution processor 4. Architectures of processors: RISC, CISC, SISD, SIMD, MIMD 5. Architectures of computers: von Neumann (Princeton), Harvard, Mixed, connection of I/O devices (memory mapped, separate) 6. Other features: stack, function call, interrupts, DMA 7. Methods of increasing the efficiency: cache memory, pipeline, super scaling, multithreading, multi-core |
Type of assessment | Evaluation test |
Blended learning | Student can attend classes or self-learn with video and reading materials provided. |
References to literature | 1. John L. Hennessy, David A. Patterson: Computer Architecture: A Quantitative Approach, Elsevier 2017. 2. Arroz Guilherme: Computer Architecture, World Scientific Publishing Co Pte Ltd 2020. 3. Ahmet Bindal: Fundamentals of Computer Architecture and Design, Springer 2019. 4. Miles Murdocca Ph.D., Vincent P. Heuring: Principles of Computer Architecture, Pearson 1999. |
Lab equipment | |
Virtual lab | |
MOOC course | https://multiasm.eu/mooc/course/view.php?id=12 |