=== Project Information ===
This content was implemented under the following projects:
* Strategic Partnerships in the Field of Education, Training, and Youth – Higher Education, 2016, IOT-OPEN.EU – Innovative Open Education on IoT: Improving Higher Education for European Digital Global Competitiveness, project number: 2016-1-PL01-KA203-026471,
* Cooperation Partnerships in higher education, 2022, IOT-OPEN.EU Reloaded: Education-based strengthening of the European universities, companies and labour force in the global IoT market, project number: 2022-1-PL01-KA220-HED-000085090,
* Horizon 2020 Research Innovation and Staff Exchange Programme (RISE) under the Marie Skłodowska-Curie Action, Programme H2020-EU.1.3.3. - Stimulating innovation by means of cross-fertilisation of knowledge, Grant Agreement No 871163: Reactive Too - Reliable Electronics for Tomorrow’s Active Systems.
* International project co-financed by the program of the Minister of Science and Higher Education entitled "PMW" in the years 2021 - 2025; contract no. 5169/H2020/2020/2
**Erasmus+ Disclaimer**\\
This project has been funded with support from the European Commission. \\
This publication reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
**Copyright Notice**\\
This content was created by the IOT-OPEN.EU Consortium: 2016–2019 and IOT-OPEN.EU Reloaded Consortium 2022-2025.\\
The content is Copyrighted and distributed under CC BY-NC [[https://en.wikipedia.org/wiki/Creative_Commons_license|Creative Commons Licence]], free for Non-Commercial use.
In case of commercial use, please get in touch with IOT-OPEN.EU Reloaded Consortium representative.
====== Introduction ======
The document offers sample curricula for Bachelor and Master level studies (see figure below) in the rapidly evolving field of the Internet of Things (IoT). These examples serve as a foundational framework that educational institutions worldwide can adapt and expand upon to design their unique study modules/courses.
The Bachelor study offers an introductive module titled "Introduction to IoT," which is segmented into four primary topics. This structure ensures a focused and in-depth exploration of each topic area within the realm of the Internet of Things, providing students with a robust foundation in this innovative field. The topics are:
* IoT Overview (1 ECTS)
* IoT Programming and Frameworks (2 ECTS)
* IoT Hardware (2 ECTS)
* IoT Communications and Networking (1 ECTS)
The structure offers the flexibility to tailor the module according to the needs of educational institutions. Schools and universities can choose to cover all of the topics for a total of 6 ECTS (European Credit Transfer and Accumulation System) credits or opt for a focused topic such as "IoT Overview," which awards 1 ECTS credit. This adaptable approach ensures that each educational institution can provide a learning experience that aligns with its educational objectives and the goals of its students.
The Master's level study is structured into six distinct modules, each designed to provide a comprehensive understanding of the subject matter. This modular approach ensures a robust and focused educational experience tailored to foster expertise and specialization in key areas of interest.
- IoT Design Methodologies
- IoT Architectures, inc. Networks
- Data Analytics
- IoT Security
- Blockchain in IoT
- IoT Green Design
Each Master level study module is designed to award 3 ECTS credits. For added flexibility, there is also the option to amalgamate certain modules to suit individual academic requirements or interests better.
The following section delineates the architecture of the curriculum module in detail:
* Study level - provides the study level for which the module is designed.
* ECTS credits - how many points can be obtained to complete the module.
* Study form - explains where the module can take place: class, online, or hybrid.
* Module aims - gives the overall goal(s) or purpose(s) of the module.
* Pre-requirements - outlines pre-requirements for the current module, which the student must meet.
* Learning outcomes - lists what students are expected to know, understand, and be able to do after completing the module.
* Topics - listed subjects taught in the module. They are based on the books that were made for the IOT-OPEN.EU Reloaded project.
* Type of assessment - a general description of how assessment is carried out in the module.
* Blended learning - the module's overall framework and student tasks are described.
* References to literature - a list of books, online books, articles, etc., are given, which helps to improve knowledge in the module.
* Lab equipment - a list of equipment, software, etc., used in the module to perform local laboratory work(s).
* Virtual lab - link(s) to a virtual lab(s), which is/are used in the module to do laboratory work(s) remotely.
* MOOC course - provides a link to a massive open online course made for the IoT-OPEN.EU Reloaded project. Students from all over the world can attend it.
====== IOT-OPEN.EU Reloaded Overview ======
IOT-OPEN.EU Reloaded project delivers comprehensive Internet of Things (IoT) learning and teaching materials for various stakeholders and use cases. IoT contents have been organised into modules and are available in various forms:
* classical stationery for in-person meetings and presentations,
* remote for self-study in mass scale (MOOCs),
* remote for tutored study, also in blended learning model,
* and practical, in particular with the use of the remote access laboratory.
IoT modules cover a wide range of IoT-related topics, and thus, they are logically organised for bachelors (beginners) and masters (advanced study). Modules can be used as a full course or selected, as each comprises a closed set of lectures and topics (cross-module references, however, are needed for understanding the basic concepts of IoT).
Project results are composed of 4 main pillars (intellectual results, see figure below):
* A flexible IoT curriculum, presenting course-level organisation and individual module syllabi, is available as a PDF booklet and interactive website.
* Classical materials for in-person meetings with students, composed of:
* coursebook for bachelors level (hardcopy, PDF), so-called "The Blue Book", also available online in an interactive model,
* coursebook for masters level (hardcopy, PDF), so-called "The Green Book", also available online in an interactive model,
* a set of PDF and textual materials for in-class DLP presentations.
* On-line materials for self-study and blended learning models:
* online platform available to enrol students for self-study,
* online raw materials (access to video recordings, learning curve documents and other materials, i.e. higher resolution images) to let anyone compose tutored courses based on these contents, tailored directly to their needs.
* VREL NextGen - a remote access lab (selected hardware nodes available for public use) to perform real hardware experiments on a low or conceptual level.
====== Module: Introduction to IoT (E1-4)======
| **Study level** | Bachelor ||
| **ECTS credits** | 3-6 ||
| **Study forms** | Hybrid or fully online ||
| **Module aims** | To give an introductory overview of IoT to students, where and how IoT solutions can be implemented, and what type of benefits implementing an IoT solution might offer. The module aims to give practical hands-on experience in creating simple IoT systems ||
| **Pre-requirements** | Motivation to study IoT, recommended to have basics on programming, electronics and mechatronics ||
| **Learning outcomes** | After completing this module, the student:\\ - knows IoT concept and application fields\\ - knows IoT technologies\\ - understands the functionality of IoT components and their purpose in the system\\ - can assemble and implement a simple IoT system ||
| ** Topics ** | __Topic E1 - IoT Overview__ (1 ECTS) \\ [[en:iot-open:introduction:definition_of_iot_in_the_context_of_modern_technology]]\\ [[en:iot-open:introduction:overview_of_the_enabling_technologies_behind_the_iot]]\\ [[en:iot-open:introduction:mobility_as_a_new_paradigm_of_communicating_devices]]\\ [[en:iot-open:introduction:introduction_to_data-related_design_questions_of_iot]]\\ [[en:iot-open:introduction:application_domains_and_their_specifics]]\\ \\ __Topic E2 - IoT Programming and Frameworks__ (2 ECTS)) \\ [[en:iot-open:iotmicrocontrollers2]]\\ [[en:iot-open:introductiontoembeddedprogramming2]] \\ [[en:iot-open:introductiontoembeddedprogramming2:programmingmodels]]\\ [[en:iot-open:introductiontoembeddedprogramming2:languagesandframeworks]]\\ [[en:iot-open:introductiontoembeddedprogramming2:developmentplatforms]]\\ [[en:iot-open:introductiontoembeddedprogramming2:cppfundamentals]]\\ [[en:iot-open:scriptingprogramming]] \\ [[en:iot-open:scriptingprogramming:pythonfundamentals]]\\ [[en:iot-open:getting_familiar_with_your_hardware_rtu_itmo_sut:raspberrypi_rpi:programming_fundamentals_winiot]]\\ \\ __Topic E3 - IoT Hardware__ (2 ECTS)\\ [[en:iot-open:iotmicrocontrollers2]]\\ [[en:iot-open:embeddedcommunicationprotocols2]] \\ [[en:iot-open:hardware2]] \\ [[en:iot-open:hardware2:microcontrollers]] \\ [[en:iot-open:hardware2:sensors]] \\ [[en:iot-open:hardware2:actuators]] \\ [[en:iot-open:hardware2:powering]] \\ \\ __Topic E4 - IoT Communication and Networking__ (1 ECTS) \\ [[en:iot-open:networking2]] \\ [[en:iot-open:networking2:stack]]\\ [[en:iot-open:networking2:model]]\\ [[en:iot-open:networking2:wired]]\\ [[en:iot-open:networking2:wireless]]\\ [[en:iot-open:networking2:transport]] \\ [[en:iot-open:networking2:applicationnetworkprotocols]]\\ [[en:iot-open:iotprogramming2]]\\ [[en:iot-open:frameworkstools2]] ||
| **Type of assessment** | The prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation ||
| **Blended learning** | The practice is divided into two distinct parts. In the first part, students work independently to acquaint themselves with existing IoT devices, culminating in a comprehensive report. This phase aims to lay the foundational knowledge necessary for the subsequent task.\\ The second part of the practice is conducted collaboratively as a team. Students are tasked with developing an IoT solution to address a specified problem. The problem's thematic focus may centre around concepts such as 'green campus' or 'green university,' encouraging solutions contributing to environmental sustainability.\\ Upon completion of the second part, students must deliver a presentation detailing their collaborative efforts and the developed IoT system's functionality. This presentation serves not only as a demonstration of the practical application of their solution but also as an opportunity for peer and instructor feedback. ||
| **References to\\ literature** | 1. IOT-OPEN.EU: [[https://iot-open.eu/introduction-to-the-iot-coursebook-2nd-edition/| Introduction to the IOT 2nd edition]], 2024\\ 2. Samuel Greengard, The Internet of Things, 2015, ISBN: 978-0262527736\\ 3. Cuno Pfister. Getting Started with the Internet of Things: Connecting Sensors and Microcontrollers to the Cloud (Make: Projects), 2011, ISBN: 978-1449393571 ||
| **Lab equipment** | [[en:iot_homelab_kit|IoT HomeLab kit]], VREL NextGen IoT laboratory, or similar ||
| **Virtual lab** | VREL NextGen Remote lab access and management: https://iot.aei.polsl.pl ||
| **MOOC course** | MOOC Courses hosting for IOT-OPEN.EU Reloaded and Multiasm grants: http://edu.iot-open.eu/course/index.php?categoryid=3 - IoT Basic Modules ||
Add some contents to let it fit more less 2 pages in PDF
====== Module: IoT Design Methodologies (M1)======
| **Study level** | Master ||
| **ECTS credits** | 3 ||
| **Study forms** | Hybrid or fully online ||
| **Module aims** | To develop students' knowledge of methodologies for designing IoT systems. To offer practical experience in designing and modelling an IoT system. ||
| **Pre-requirements** | Has some understanding of IoT (passed module [[en:iot-reloaded:curriculum:general|"Introduction to IoT"]]) ||
| **Learning outcomes** | After completing this module, the student:\\ - has an overview of existing design methodologies\\ - understands the IoT system design concepts\\ - understands the SysML concept and uses it to model the IoT system\\ - understands the system thinking concepts and tools ||
| **Topics** | __[[en:iot-reloaded:iot_design_methodologies|Introduction to IoT design methodologies]]__\\ [[en:iot-reloaded:iot_system_design_principles|IoT system design principles]]\\ [[en:iot-reloaded:iot_system_design_goals|IoT System design goals]]\\ [[en:iot-reloaded:iot_system_design_challenges|IoT System design challenges]]\\ [[en:iot-reloaded:systems_thinking_and_design_of_iot_systems|System thinking and IoT design methodology]]\\ [[en:iot-reloaded:systems_modelling_using_sysml|System modeling]] ||
| **Type of assessment** | Prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation ||
| **Blended learning** | The practical work is conducted collaboratively. The IoT system is designed using the SysML modelling technique, encompassing the following components: a requirements diagram; a block definition diagram (depicting system architecture); an internal block diagram (detailing information flow and component interactions); a use case diagram; an activity diagram (illustrating system behaviour); and requirement validation. Based on the system's description, students construct a mock-up IoT system. Upon completion, students present and report on the designed IoT system, demonstrating its functionality. Additionally, students are expected to employ systems thinking concepts and tools, such as causal loop diagrams, stocks and flows, etc., to design IoT systems. Along with MOOC courses in hybrid mode. ||
| **References to\\ literature** | 1. IOT-OPEN.EU, [[https://iot-open.eu/introduction-to-the-iot-coursebook-2nd-edition/| Introduction to the IoT 2nd Edition]], 2024\\ 2. Samuel Greengard, The Internet of Things, 2015, ISBN: 978-0262527736\\ 3. Sensors and Microcontrollers to the Cloud (Make: Projects), 2011, ISBN: 978-1449393571\\ 4. Sanford Friedenthal, Rick Steiner, Alan Moore, Practical Guide to SysML: The Systems Modeling Language 3rd edition, 2014, ISBN: 9780128002025\\ 5. Lenny Delligatti, SysML Distilled: A Brief Guide to the Systems Modeling Language, 2013, ISBN: 9780321927866\\ 6. The Fifth Discipline: The Art and Practice of Learning Organisation by Peter M. Senge\\ 7. Thinking in Systems: A Primer by Donella H. Meadows ||
| **Lab equipment** | 1. Vensim (software) \\ 2. Visual Paradigm (software) ||
| **Virtual lab** | https://iot.aei.polsl.pl ||
| **MOOC course** | http://edu.iot-open.eu/course/view.php?id=6 ||
====== Module: IoT Architectures, inc. Networks (M2) ======
| **Study level** | Master ||
| **ECTS credits** | 3 ||
| **Study forms** | Hybrid or fully online ||
| **Module aims** | The Module aims to give an overview of different types of IoT networks, where they are applicable, and the pros and cons of different networks. Gives hands-on experience in designing, building, and implementing IoT networks. ||
| **Pre-requirements** | Has some understanding of IoT (passed module [[en:iot-reloaded:curriculum:general|"Introduction to IoT"]]) ||
| **Learning outcomes** | After completing this module, the student:\\ - knows IoT system architectures\\ - has an overview of networks (pros and cons) used in IoT systems\\ - knows what network topologies, design methodologies, and tools are used to build IoT networks\\ - can assemble and implement IoT networks ||
| **Topics** | __[[en:iot-reloaded:iot_architectures|Topic 1 - IoT Architecures]]__\\ [[en:iot-reloaded:iot_networks|IoT networks (NFC, ZigBee, LoRA, Thread, GSM, Bluetooth, WiFi, BSM, other)]]\\ [[en:iot-reloaded:iot_systems_architectures|IoT system architectures]]\\ [[en:iot-reloaded:iot_network_topologies|IoT network topologies]]\\ [[en:iot-reloaded:industrial_iot_systems|Industrial IoT systems]]\\ __[[en:iot-reloaded:iot_network_design|Topic 2 - IoT Network Design]]__\\ [[en:iot-reloaded:iot_communication_and_networking_technologies|IoT communication and networking technologies]]\\ [[en:iot-reloaded:iot_network_design_consideration_and_challenges|IoT network design consideration and challenges]]\\ [[en:iot-reloaded:iot_network_design_methodologies|IoT network design methodologies]]\\ [[en:iot-reloaded:iot_network_design_tools|IoT network design tools]] ||
| **Type of assessment** | Prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation ||
| **Blended learning** | Along with MOOC course in hybrid mode. ||
| **References to\\ literature** | 1. IOT-OPEN.EU, [[https://iot-open.eu/introduction-to-the-iot-coursebook-2nd-edition/| Introduction to the IoT 2nd Edition]], 2024\\ 2. Book 2 ||
| **Lab equipment** | ||
| **Virtual lab** | ||
| **MOOC course** | [[http://edu.iot-open.eu/course/view.php?id=7]] ||
====== Module: Data Analytics (M3) ======
| **Study level** | Master ||
| **ECTS credits** | 3 ||
| **Study forms** | Hybrid or fully online ||
| **Module aims** | The key aim of the course is to familiarize the students with the most important groundbreaking information technologies used in manipulating, storing, and near-real-time analyzing of data in IoT systems. ||
| **Pre-requirements** | Has some understanding of IoT (passed module [[en:iot-reloaded:curriculum:general|"Introduction to IoT"]]) ||
| **Learning outcomes** | After completing this course, the student:\\ - identifies challenges in Data analytics\\ - recognize main tools and frameworks for Data analytics\\ - knows what are regression, clustering, and classification models\\ - has overview of time series analysis in IoT\\ - can apply data analytics on real-life IoT use case ||
| **Topics** | __[[en:iot-reloaded:iot_data_analysis|IoT Data Analysis]]__\\ [[en:iot-reloaded:data_products_development|Data products development]]\\ [[en:iot-reloaded:data_preparation_for_data_analysis|Data preparation for data analysis]]\\ [[en:iot-reloaded:regression_models|Regression models]]\\ [[en:iot-reloaded:clustering_models|Clustering models]]\\ [[en:iot-reloaded:classification_models|Classification models]]\\ [[en:iot-reloaded:introduction_to_time_series_analysis|Introduction to time series analysis]]\\ [[en:iot-reloaded:hints_for_further_readings_on_ai|Hints for further readings on AI]] ||
| **Type of assessment** | Prerequisite of a positive grade is a positive evaluation of course topics and presentation of practical work results with required documentation ||
| **Blended learning** | Along with MOOC course in hybrid mode. ||
| **References to\\ literature** | 1. M Vergin Raja Sarobin, J Ranjith, D Ashwath, K Vinithi, Smiti, V Khushi, Comparative Analysis of Various Feature Extraction Methods on IoT 2023, Procedia Computer Science (2024) Elsevier. \\ 2. Dina Fawzy, Sherin M. Moussa, Nagwa L. Badr, An IoT-based resource utilization framework using data fusion for smart environments, Internet of Things, (2023) Elsevier. ||
| **Lab equipment** | ||
| **Virtual lab** | ||
| **MOOC course** | http://edu.iot-open.eu/course/view.php?id=8 ||
====== Module: IoT Security (M4) ======
| **Study level** | Master ||
| **ECTS credits** | 3 ||
| **Study forms** | Hybrid or fully online ||
| **Module aims** | The module aims to give an introductory overview of the security issues pertaining to IoT solutions. What are the usual topics that need to be considered from a security point of view when building an IoT system? ||
| **Pre-requirements** | The student/learner has based following modules:\\ - [[en:iot-reloaded:curriculum:general|Introduction to IoT]]\\ - [[en:iot-reloaded:curriculum:networks|IoT Architectures, inc. Networks]] ||
| **Learning outcomes** | After completing this module, the student:\\ - has an overview of cybersecurity concepts in IoT systems\\ - understands the cybersecurity challenges and vulnerabilities in IoT system\\ - knows how to secure and defend IoT systems against cyber-attacks\\ - can implement best cybersecurity practices on IoT systems ||
| **Topics** | __[[en:iot-reloaded:cybersecurity_in_iot_systems|Topic - Cybersecurity in IoT systems]]__\\ [[en:iot-reloaded:cybersecurity_concepts|Cybersecurity concepts]]\\ [[en:iot-reloaded:iot_cybersecurity_challenges|IoT cybersecurity challenges]]\\ [[en:iot-reloaded:vulnerabilities_in_iot_systems|Vulnerabilities in IoT systems]]\\ [[en:iot-reloaded:cybersecurity_issues_and_threats_in_iot_systems|Cybersecurity issues and threats in IoT systems]]\\ [[en:iot-reloaded:typical_attack_patterns_on_iot_systems|Typical attack patterns on IoT systems]]\\ [[en:iot-reloaded:best_practices_of_attack_detection_and_mitigation|Best practices of attack detection and mitigation]]\\ [[en:iot-reloaded:best_practices_of_defense_designs|Best practices of defense designs]]\\ [[en:iot-reloaded:procedures_and_other_countermeasures|Procedures and other countermeasures]] ||
| **Type of assessment** | Prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation ||
| **Blended learning** | Along with MOOC course in hybrid mode. ||
| **References to\\ literature** | 1. Jean-Paul A. Yaacoub, Hassan N. Noura, Ola Salman, Ali Chehab, Ethical hacking for IoT: Security issues, challenges, solutions and recommendations, Internet of Things and Cyber-Physical Systems 3 (2023) 280–308, Elsevier. \\ 2. Gustavo González-Granadillo, Susana González-Zarzosa, Rodrigo Diaz, Security Information and Event Management (SIEM): Analysis, Trends, and Usage in Critical Infrastructures, Sensors, MDPI.\\ 3. Cybersecurity: A self-teaching introduction by C. P. Gupta and K. K. Goval, M ERCURY L EARNING AND INFORMATION, Dulles, Virginia. \\ 4. Introduction to cyber security by Jeetendra Pande, Uttarakhand Open University, Haldwani.\\ 5. Principles of Cyber Security by DR Babasaheb Ambedkar, Open University. ||
| **Lab equipment** | ||
| **Virtual lab** | ||
| **MOOC course** | http://edu.iot-open.eu/course/management.php?categoryid=6&courseid=9 ||
====== Module: Blockchain in IoT (M5) ======
| **Study level** | Master ||
| **ECTS credits** | 3 ||
| **Study forms** | Hybrid or fully online ||
| **Module aims** | To develop students' understanding of using BlockChain technology to ensure data integrity. Give examples of how to implement BlockChain in IoT systems. ||
| **Pre-requirements** | The student/learner has passed following module: \\ [[en:iot-reloaded:curriculum:security|"IoT Security"]] ||
| **Learning outcomes** | After completing this module, the student:\\ - Understand Blockchain tehnology\\ - Knows uses of Blockchain in IoT\\ - Knows IoT blockchain Frameworks\\ - Can implement simple blockchain to ensure data integrity ||
| **Topics** | __[[en:iot-reloaded:blockchain|Topic - Blockchain]]__\\ [[en:iot-reloaded:key_concepts_of_blockchain_technology|Key concepts of blockchain]]\\ [[en:iot-reloaded:blockchain_network_structures_and_technologies|Blockchain network structures and technologies]]\\ [[en:iot-reloaded:second_generation_applications|Second generation applications]]\\ [[en:iot-reloaded:expanded_application_of_blockchain_technology|Expanded application of Blockchain]] ||
| **Type of assessment** | Prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation ||
| **Blended learning** | Along with MOOC course in hybrid mode. ||
| **References to\\ literature** | 1. Vinay Gugueoth, Sunitha Safavat, Sachin Shetty, Danda Rawat, A review of IoT security and privacy using decentralized blockchain techniques, Computer Science Review (2023) 100585, Elsevier.\\ 2. Junwei Zhang, Zhuzhu Wang, Lei Shang, Di Lu, Jianfeng Ma, BTNC: A blockchain-based trusted network connection protocol in IoT, Journal of Parallel and Distributed Computing (2020), Elsevier. ||
| **Lab equipment** | ||
| **Virtual lab** | ||
| **MOOC course** | http://edu.iot-open.eu/course/management.php?categoryid=6&courseid=10 ||
====== Module: IoT Green Design (M6)======
| **Study level** | Master ||
| **ECTS credits** | 3 ||
| **Study forms** | Classical, hybrid or fully online ||
| **Module aims** | The module aims to give an overview of sustainable design and energy-efficient solutions in IoT systems, which are implemented in Green IoT (interconnections, network architectures, communication protocols, and the energy efficiency of devices/things). Gives hands-on experience in designing and building Green IoT systems. ||
| **Pre-requirements** | The student has based following modules:\\ - [[en:iot-reloaded:curriculum:general|Introduction to IoT]]\\ - [[en:iot-reloaded:curriculum:design|IoT Design Methodologies]]\\ - [[en:iot-reloaded:curriculum:networks|IoT Architectures, inc. Networks]]\\ - [[en:iot-reloaded:curriculum:data|Data Analytics]] ||
| **Learning outcomes** | After completing this module, the student:\\ - has an overview of Green IoT design (energy efficient design, mechanisms, computing, etc.) and sample use cases\\ - understands the main design criteria for the Green IoT\\ - knows what energy sources are used for IoT systems and how to select them\\ - can design and assemble green IoT system ||
| **Topics** | __[[en:iot-reloaded:green_iot|Topic - Green IoT]]__\\ [[en:iot-reloaded:green_iot_design|Green IoT design]]\\ [[en:iot-reloaded:green_iot_energy-efficient_design_and_mechanisms|Green IoT energy-efficient design and mechanisms]]\\ [[en:iot-reloaded:design_consideration_for_energy_sources_for_iot_devices|Design consideration for energy sources for IoT devices]]\\ [[en:iot-reloaded:energy_sources_for_iot_systems|Energy sources for IoT]]\\ [[en:iot-reloaded:energy_harvesting_for_iot_systems|Energy harvesting for IoT systems]]\\ [[en:iot-reloaded:energy_efficient_computing|Energy efficient computing]]\\ [[en:iot-reloaded:green_iot_design_tradeoffs|Green IoT design trade-offs]]\\ [[en:iot-reloaded:green_iot_applications|Green IoT Applications]] ||
| **Type of assessment** | Prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation ||
| **Blended learning** | Along with MOOC course in hybrid mode ||
| **References to\\ literature** | 1. Bandana Mahapatra and Anand Nayyar, "Green Internet of Things", CRC Press, Taylor & Francis Group, 2023, 978-1-003-20450-3. \\ 2. Zhenyu Zhou and Zheng Chang and Haijun Liao, "Green Internet of Things (IoT): Energy Efficiency Perspective (Wireless Networks)", Springer, 2021.\\ 3. Ali Eslami Varjovi and Shahram Babaie, "Green Internet of Things (GIoT): Vision, applications and research challenges", Sustainable Computing: Informatics and Systems, 28 (2020) 100448, Elsevier, 2023.\\ 4. Mohammed H. Alsharif and Abu Jahid and Anabi Hilary Kelechi and Raju Kannadasan, "Green IoT: A Review and Future Research Directions", Symmetry, 15, 757, 2023. \\ 5. Kuaban G. Suila, Gelenbe E, Czachórski T, Czekalski P, Tangka J. Kewir. 2023. Modelling of the Energy Depletion Process and Battery Depletion Attacks for Battery-Powered Internet of Things (IoT) Devices. Sensors. 23(6183).\\ 6. Kuaban G. Suila, Czachórski T, Gelenbe E, Sharma S, Czekalski P. In Press. A Markov model for a Self-Powered Green IoT Device with State-Dependent Energy Consumption. Proc. of the 4th International Conference on Communications, Information, Electronic and Energy Systems (CIEES 2023), ||
| **Lab equipment** | Programming of the devices regarding power consumption: a laboratory node with a power meter. ||
| **Virtual lab** | Not applicable ||
| **MOOC course** | [[http://edu.iot-open.eu/course/management.php?categoryid=6&courseid=11]] ||